Downtown Cross Street Numbers
The following cross street numbers is provided for your use to locate any address in the downtown Houston area, such as a hotel and/or restaurant.
Example 1 is 725 Clay: if the street name is in the second street name column then the cross street numbers will be the first street name column. The table below indicates that this address is between Louisiana and Milam.
Example 2 is 1345 Main Street: since the street name is in the first street name column then the cross street numbers will be in the second street name column. The table below indicates that this address is between Polk and Clay.
| Street | Street |
Street |
Street | |
| Name | Number |
Name |
Number | |
| Bagby | 400 | Commerce | 100 | |
| Brazos | 500 | Franklin | 200 | |
| Smith | 600 | Congress | 300 | |
| Louisiana | 700 | Preston | 400 | |
| Milam | 800 | Prairie | 500 | |
| Travis | 900 | Texas | 600 | |
| Main | 1000 | Capitol | 700 | |
| Fannin | 1100 | Rusk | 800 | |
| San Jacinto | 1200 | Walker | 900 | |
| Caroline | 1300 | McKinney | 1000 | |
| Austin | 1400 | Lamar | 1100 | |
| Labranch | 1500 | Dallas | 1200 | |
| Crawford | 1600 | Polk | 1300 | |
| Jackson | 1700 | Clay | 1400 | |
| Chenevert | 1800 | Bell | 1500 | |
| Hamilton | 1900 | Leeland | 1600 | |
| Pease | 1700 | |||
| Jefferson | 1800 | |||
| St. Joseph Parkway | 1900 | |||
| Pierce | 2000 |
Return to Downtown Houston Information